1st Year I semester
MONDAY | TUESDDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
8.30-9.15 | |||||
9.30-10.15 | ROM | PEED | PEED | KDM | |
10.30-11.15 | ROM | PEED | PEED | KDM | |
11.30-12.15 | KDM | ROM | PEED | DE | |
12.30-13.15 | KDM | ROM | PEED | DE | |
14.00-14.45 | KDM | IML | DE | ROM | |
15.00-15.45 | KDM | IML | DE | ROM | |
16.00-16.45 | IML | DE | |||
17.00-17.45 | IML | DE | |||
Legend | Subject | Room | |||
DE | Digital Electronics (9cr) | Room 9 | |||
Teacher: Prof. Marco Re | |||||
KDM | Kinematics & Dynamics of Mechanism (9cr) | Room 9 | |||
Teacher: Prof. Marco Ceccarelli | |||||
ROM | Robot Mechanics (9cr) | Room C10 Mon | C7 Tue | B12 Fri | |
Teacher: Prof. Marco Ceccarelli | |||||
PEED | Power Electronics and Electrical Drives (9cr) | Room 6 Tue | C3 Wed | B7 Thu | |
Teacher: Prof. Stefano Bifaretti | |||||
IML | Innovative Materials with Laboratory (6cr) | Room C12 Tue | B11 Wed | ||
Teacher: Proff. Tata-Costanza-Varone |
2nd Year I semester
MONDAY | TUESDAY | WEDNSDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
8.30-9.15 | |||||
9.30-10.15 | EIES | ||||
10.30-11.15 | EIES | ||||
11.30-12.15 | CMS | CMS | IS | ||
12.30-13.15 | CMS | CMS | IS | ||
14.00-14.45 | EIES | IS | EIES | ||
15.00-15.45 | EIES | IS | EIES | ||
16.00-16.45 | EIES | IS | CMS | ||
17.00-17.45 | EIES | IS | CMS | ||
Legend | Subject | Room | |||
EIES | Electronics IoT and Embedded Systems (12cr) | Room LAB. Electronic Mon | C9 Tue | C8 Wed | |
Teacher: G. Cardarilli-G. Orengo-P. Longhi - | |||||
IS | Integrated Sensors (9cr) | Room B14 | |||
Teacher: Corrado Di Natale | |||||
CMS | Control of Mechanical Systems (9cr) | Room C8 Mon | B14 Tue - Wed | ||
Teacher: Riccardo Marino |