MANDATORY SUBJECTS | |||
SUBJECTS | CFU | PROF | offered by |
INTEGRATED SENSORS | 9 (8+1) | Alexandro Catini (8cfu) Corrado Di Natale (1cfu) |
MECHA |
NANOTECHNOLOGY | 6 (5+1) | Antonio Agresti (5cfu) Sara Pescetelli (1cfu) |
MECHA |
VLSI CIRCUIT AND SYSTEM DESIGN | 9 (7+2) | Alessia DI VITO (7cfu) Gemma GELIBERTI (2cfu) |
MECHA |
CONTROL OF MECHANICAL SYSTEMS | 9 | Riccardo Marino | MECHA |
ELECTRONICS OF IOT AND EMBEDDED SYSTEMS | 12 (3+3+4+2) | Gian Carlo Cardarilli | MECHA |
M-5519 – ELECTRONICS OF IOT | 6/12 | Patrick LONGHI (3cfu) Giancarlo ORENGO (3cfu) |
|
M-5520 – DESIGN OF EMBEDDED SYSTEMS FOR MECHATRONICS | 6/12 | Gian Carlo CARDARILLI (4cfu) Luca DI NUNZIO (2cfu) |
|
ROBOT MECHANICS | 9 | Matteo Russo | MECHA |
COMPUTER VISION | 6 | Arianna Mencattini | MECHA |
POWER ELECTRONICS AND ELECTRICAL DRIVES | 9 | Stefano Bifaretti | MECHA |
POWERTRAIN TECHNOLOGIES FOR FUTURE MOBILITY | 9 (6+3) | Stefano CORDINER (6cfu) Lorenzo BARTOLUCCI (3cfu) |
MEC |
+ BLOCKS (A|B|C1|C2|D|E) |
|||
BLOCK A – MECHANICS AND DIGITAL TRANSITION (new) | |||
SUBJECTS | CFU | PROF | offered by |
DIGITAL MODELING OF ENERGY CONVERSION (new) | 6 (3+3) | Vincenzo Mulone | MECHA |
MECHANICS OF SYSTEMS FOR SIMULATIONS (ex FUNDAMENTALS OF MECHANICS OF SYSTEMS) |
6 | Marco Ceccarelli | ES |
MECHANICS OF MATERIALS AND STRUCTURES | 6 | Andrea Micheletti | ES |
MACHINE DESIGN | 6 | Luciano CANTONE | ES |
BLOCK B – ELECTRONICS AND DIGITAL TRANSITION (new) |
|||
DIGITAL MODELING FOR ENERGY CONVERSION (new) | 6 (3+3) | Vincenzo Mulone | MECHA |
MECHANICS OF SYSTEMS FOR SIMULATIONS (ex FUNDAMENTALS OF MECHANICS OF SYSTEMS) |
6 | Marco Ceccarelli | ES |
DIGITAL ELECTRONICS | 6 | ES | |
One of the following 2 subjects: |
|||
Analogue Electronics | 9 (6+3extra) | Paolo Colantonio | ES |
Electronic Interfaces | 6 | Christian Falconi | MECHA |
BLOCK C1 – MECHATRONICS SYSTEMS AND ICT – LEARNING AND COMMUNICATION | |||
INNOVATIVE MATERIALS WITH LABORATORY | 6 (4+2) | TATA MARIA ELISA (2cfu) COSTANZA GIROLAMO (2cfu) |
MECHA |
One of the following 5 subjects: | |||
Digital Signal Processing | 6 (5+1) | Marina RUGGIERI (5cfu)Tommaso ROSSI (1cfu) | ICT |
Digital Signal Processing | 9 (8+1) | ICT | |
Electronics Interfaces | 6 | Christian Falconi | MECHA |
Deep Learning and Applications | 6 | Eugenio Martinelli | MECHA |
Identification and Neural Networks | 6 | Giovanni Santosuosso | MECHA |
One of the following 3 subjects: | |||
Digital Communications | 6 | Ernestina CIANCA | ICT |
Information Theory and Data Science | Mauro De Sanctis (6cfu) | ICT | |
Multimedia Processing and Communication | Tommaso Rossi (3cfu) Cesare Roseti (3cfu) |
ICT | |
CONTROL OF ELECTRICAL MOTORS AND VEHICLES | 6 | Cristiano M. Verrelli | MECHA |
BLOCK C2 – MECHATRONICS SYSTEMS AND ICT – INTERCONNECTED ELECTRIC VEHICLE ENGINEERING | |||
INTEGRATED SOLUTIONS FOR SUSTAINABLE MOBILITY AND ENERGY PRODUCTION | 6 | Lorenzo BARTOLUCCI (3cfu) Matteo BALDELLI (3cfu) |
MEC |
One of the following 3 subjects: |
|||
On Board Energy Generation and Storage | 6 | Fabio Matteocci | MECHA |
Wireless Electromagnetic Technologies | Gaetano Marrocco | ICT | |
Radar and Localization | Mauro Leonard | ICT | |
One of the following 4 subjects: |
|||
Digital Signal Processing | 6 (5+1) | Marina RUGGIERI (5cfu)Tommaso ROSSI (1cfu) | ICT |
Digital Signal Processing | 9 (6+3extra) | ICT | |
Electric Propulsion | 6 | Marcello PUCCI | MEC |
Electronics Interfaces | 6 | Christian Falconi | MECHA |
CONTROL OF ELECTRICAL MOTORS AND VEHICLES | 6 | Cristiano M. Verrelli | MECHA |
BLOCK D – COMPUTATIONAL METHODS |
|||
NUMERICAL METHODS FOR ASTROPHYSICS | 6 | Herve Bourdin | PHY |
MATHEMATICAL METHODS FOR PHYSICS | 8 | Giuseppe DIBITETTO | PHY |
LABORATORY – CALCULUS | 4 | SPELEERS HENDRIK GERARD | PHY |
One of the following 2 subjects: | |||
Machine Learning Methods for Physics | 6 | Michele BUZZICOTTI | PHY |
Quantum Computing | 6 | PHY | |
BLOCK E – ELECTROMECHANICS |
|||
INNOVATIVE MATERIALS WITH LABORATORY | 6 (4+2) | TATA MARIA ELISA (2cfu) COSTANZA GIROLAMO (2cfu) |
MECHA |
MECHANICS OF MATERIALS AND STRUCTURES | 6 | Andrea Micheletti | ES |
ELECTRONIC INTERFACES | 6 | Christian Falconi | MECHA |
One of the following 2 subjects: | |||
Feedback Control Systems | 6 | Cristiano M. VERRELLI | MECHA |
Control of Electrical Motors and Vehicles | 6 | Cristiano M. Verrelli | MECHA |
The subjects written in capital letters are mandatory. Those written in lower-case letters are at the student’s choice.