—> dedicated to B.Sc in: Engineering Sciences, Systems Engineering, or Mechatronics Engineering)
BLOCK C1 – MECHATRONICS SYSTEMS AND ICT – LEARNING AND COMMUNICATION
Year | Sem | SUBJECTS Block C1 | CFU | SSD | blocks | offered by |
1 | I | INNOVATIVE MATERIALS WITH LABORATORY | 6 | ING-IND/21 | C1-E | MECHA |
One of the following 5 subjects: | ||||||
1 | II | Digital Signal Processing | 6 | ING-INF/03 | C1-C2 | ICT |
1 | II | Digital Signal Processing | 9 | ING-INF/03 | C1-C2 | ICT |
1 | II | Electronics Interfaces | 6 | ING-INF/01 | B-C1-C2-E | MECHA |
2 | II | Deep Learning and Applications | 6 | ING-INF/01 | C1 | MECHA |
2 | II | Identification and Neural Networks | 6 | ING-INF/04 | C1 | MECHA |
One of the following 3 subjects: | ||||||
1 | I | Digital Communications | 6 | ING-INF/03 | C1 | ICT |
Information Theory and Data Science | C1 | ICT | ||||
Multimedia Processing and Communication | C1 | ICT | ||||
2 | II | CONTROL OF ELECTRICAL MOTORS AND VEHICLES | 6 | ING-INF/04 | C1-C2-E | MECHA |
BLOCK C2* – MECHATRONICS SYSTEMS AND ICT – INTERCONNECTED ELECTRIC VEHICLE ENGINEERING
Year | Sem | SUBJECTS Block C2 | CFU | SSD | blocks | offered by |
1 | II | INTEGRATED SOLUTIONS FOR SUSTAINABLE MOBILITY AND ENERGY PRODUCTION | 6 | ING-IND/08 | C2 | MEC |
One of the following 3 subjects: | ||||||
1 | I | On Board Energy Generation and Storage | 6 | ING-INF/01 | C2 | MECHA |
1 | I | Wireless Electromagnetic Technologies | ING-INF/02 | C2 | ICT | |
2 | II | Radar and Localization | ING-INF/03 | C2 | ICT | |
One of the following 4 subjects: | ||||||
1 | II | Digital Signal Processing | 6 | ING-INF/03 | C1-C2 | ICT |
1 | II | Digital Signal Processing | 9 (6+3extra) | ING-INF/03 | ICT | |
1 | II | Electric Propulsion | 6 | ING-IND/32 | C2 | MEC |
1 | II | Electronics Interfaces | 6 | ING-INF/01 | B-C1-C2-E | MECHA |
2 | II | CONTROL OF ELECTRICAL MOTORS AND VEHICLES | 6 | ING-INF/04 | C1-C2-E | MECHA |
*Students coming from Engineering Sciences and choosing block C2 of Mechatronics Engineering are invited to replace Fluid Machinery with Electromagnetic Fields in their block D of the Engineering Sciences study plan.