Students must select one block, A, B, C1, C2, D, or E, according to their Academic background.
- Subjects – Block A – MECHANICS AND DIGITAL TRANSITION (since a.y. 2025-26)
- Subjects – Block B – ELECTRONICS AND DIGITAL TRANSITION (since a.y. 2025-26)
- Subjects – Block C1- MECHATRONIC SYSTEMS AND ICT L.C. (since a.y. 2025-26)
- Subjects – Block C2- MECHATRONIC SYSTEMS AND ICT I.E.V.E. (since a.y. 2025-26)
- Subjects – Block D – COMPUTATIONAL METHODS (since a.y. 2025-26)
- Subjects – Block E – ELECTROMECHANICS (since a.y. 2025-26)
 BLOCK A – MECHANICS AND DIGITAL TRANSITION
BLOCK A – MECHANICS AND DIGITAL TRANSITION 
(dedicated to BSc in: Electronic Engineering – Electrical Engineering – Biomedical Engineering with a background in Electronics)
 BLOCK B – ELECTRONICS AND DIGITAL TRANSITION
BLOCK B – ELECTRONICS AND DIGITAL TRANSITION
(dedicated to BSc in: Mechanical Engineering – Biomedical Engineering with a background in Mechanics)
 BLOCK C – MECHATRONIC SYSTEMS AND ICT:
BLOCK C – MECHATRONIC SYSTEMS AND ICT:
C1 – LEARNING AND COMMUNICATION
C2 – INTERCONNECTED ELECTRIC VEHICLE ENGINEERING 
(dedicated to BSc in: Engineering Sciences – Systems Engineering – Mechatronics Engineering)
 BLOCK D – COMPUTATIONAL METHODS
BLOCK D – COMPUTATIONAL METHODS
(dedicated to BSc in: Engineering Sciences – Systems Engineering – Mechatronics Engineering). It is conceived for eager students who are willing to expand their knowledge by acquiring advanced mathematical skills and computing capabilities.
 BLOCK E – ELECTROMECHANICS
BLOCK E – ELECTROMECHANICS
(dedicated to BSc in: Informatics – Biomedical – Water Science – Automation and Control – Engineering and Technology – Physics)
is conceived for students who are willing to cover the main aspects of mechanics and electronics exclusively.
BSc = (Bachelor of Science)
- GOMP – Educational offer
- SUBJECTS (alphabetical order)
- STUDY PLAN: SUBMIT (mandatory from the 1st year) – CHANGE your Study plan
- “Manifesto degli Studi A.Y. 2024-25” download here: MECHATRONICS_ENGINEERING
- “Manifesto degli Studi A.Y. 2025-26”
- Teaching Programs
 
 
| Mandatory exams for All (78 CFU) | 
| + Block A|B|C|D|E (24 CFU) | 
| + Formative Activities/Internship (6 CFU) | 
| + Final Exams (Thesis) (12 CFU) | 
| TOTAL CFU 120 | 
| MANDATORY SUBJECTS (78 cfu) | |||||||
| Y | sem | SUBJECTS | CFU | PROF. | SSD | BLOCKS | offered by | 
| 1 | I | INTEGRATED SENSORS | 9 | A. Catini 8 C. Di Natale 1 | ING-INF/01 | ALL | MECHA | 
| 1 | II | NANOTECHNOLOGY | 6 | A. Agresti 5 S. Pescetelli 1 | ING-INF/01 | ALL | MECHA | 
| 1 | II | VLSI CIRCUIT AND SYSTEM DESIGN | 9 | A. Di Vito 7 G. Gilberti 2 | ING-INF/01 | ALL | MECHA | 
| 2 | I | CONTROL OF MECHANICAL SYSTEMS | 9 | R. Marino | ING-INF/04 | ALL | MECHA | 
| 2 | I | ELECTRONICS OF IOT AND EMBEDDED SYSTEMS | 12 | ING-INF/01 | ALL | MECHA | |
| M-5519 – ELECTRONICS OF IOT | 6/12 | P. Longhi 3 G. Orengo 3 | |||||
| M-5520 – DESIGN OF EMBEDDED SYSTEMS FOR MECHATRONICS | 6/12 | G. Cardarilli 4 L.Di Nunzio 2 | |||||
| 2 | I | ROBOT MECHANICS | 9 | M. Ceccarelli | ING-IND/13 | ALL | MECHA | 
| 2 | II | COMPUTER VISION | 6 | A. Mencattini | ING-INF/07 | ALL | MECHA | 
| 2 | II | POWER ELECTRONICS AND ELECTRICAL DRIVES | 9 | S. Bifaretti | ING-INF/01 | ALL | MECHA | 
| 2 | II | POWERTRAIN TECHNOLOGIES FOR FUTURE MOBILITY | 9 | S. Coordiner 6 L. Bartolucci 3 | ING-IND/08 | ALL | MEC | 
| + BLOCKS (A|B|C1|C2|D|E) | |||||||
| BLOCK A – MECHANICS AND DIGITAL TRANSITION (new) 24 cfu | |||||||
| Y | sem | SUBJECTS | CFU | credit division | SSD | BLOCKS | offered by | 
| 1 | I | DIGITAL MODELING OF ENERGY CONVERSION (new) | 6 | V. Mulone 3 P. Mele 3 | ING-IND/08 | A-B | MECHA | 
| 1 | I | MECHANICS OF SYSTEMS FOR SIMULATIONS (ex FUNDAMENTALS OF MECHANICS OF SYSTEMS) | 6 | M.Ceccarelli | ING-IND/13 | A-B | ES | 
| 1 | II | MECHANICS OF MATERIALS AND STRUCTURES | 6 | A. Micheletti | ICAR/08 | A-E | ES | 
| 2 | II | MACHINE DESIGN | 6 | L. Cantone | ING-IND/14 | A | ES | 
| BLOCK B – ELECTRONICS AND DIGITAL TRANSITION (new) 24+(3)cfu | |||||||
| 1 | I | DIGITAL ELECTRONICS | 6 | M. Re | ING-INF/01 | B | ES | 
| 1 | I | DIGITAL MODELING FOR ENERGY CONVERSION (new) | 6 | V. Mulone 3 P. Mele 3 | ING-IND/08 | A-B | MECHA | 
| 1 | I | MECHANICS OF SYSTEMS FOR SIMULATIONS (ex FUNDAMENTALS OF MECHANICS OF SYSTEMS) | 6 | M. Ceccarelli | ING-IND/13 | A-B | ES | 
| opt B – One of the following 2 subjects: | |||||||
| 1 | II | Analogue Electronics | 9 (6+3extra) | P. Colantonio | ING-INF/01 | B | ES | 
| 1 | II | Electronic Interfaces | 6 | C. Falconi | ING-INF/01 | B-C1-C2-E | MECHA | 
| BLOCK C1 – MECHATRONICS SYSTEMS AND ICT – LEARNING AND COMMUNICATION 24+(3) cfu | |||||||
| 1 | I | INNOVATIVE MATERIALS WITH LABORATORY | 6 | G. Costanza 4 E.Tata 2 | ING-IND/21 | C1-E | MECHA | 
| opt C1.a – One of the following 3 subjects: | |||||||
| 1 | I | Digital Communications | 6 | E. Cianca | ING-INF/03 | C1 | ICT | 
| Information Theory and Data Science | M.De Sanctis | C1 | ICT | ||||
| Multimedia Processing and Communication | T. Rossi 3 C. Roseti 3 | C1 | ICT | ||||
| opt C1.b – One of the following 5 subjects: | |||||||
| 1 | II | Digital Signal Processing | 6 | M. Ruggieri 5 T. Rossi 1 | ING-INF/03 | C1-C2 | ICT | 
| 1 | II | Digital Signal Processing | 9 | M. Ruggieri 8 T. Rossi 1 | ING-INF/03 | C1-C2 | ICT | 
| 1 | II | Electronics Interfaces | 6 | C. Falconi | ING-INF/01 | B-C1-C2-E | MECHA | 
| 2 | II | Deep Learning and Applications | 6 | E. Martinelli | ING-INF/01 | C1 | MECHA | 
| 2 | II | Identification and Neural Networks | 6 | G. Santosuosso | ING-INF/04 | C1 | MECHA | 
| 2 | II | CONTROL OF ELECTRICAL MOTORS AND VEHICLES | 6 | C.M. Verrelli | ING-INF/04 | C1-C2-E | MECHA | 
| BLOCK C2 – MECHATRONICS SYSTEMS AND ICT – INTERCONNECTED ELECTRIC VEHICLE ENGINEERING 24+(3) cfu | |||||||
| 1 | II | INTEGRATED SOLUTIONS FOR SUSTAINABLE MOBILITY AND ENERGY PRODUCTION | 6 | L. Bartolucci 3 M. Baldelli 3 | ING-IND/08 | C2 | MEC | 
| opt C2.a – One of the following 3 subjects: | |||||||
| 1 | I | On Board Energy Generation and Storage | 6 | F. Matteocci | ING-INF/01 | C2 | MECHA | 
| 1 | I | Wireless Electromagnetic Technologies | G. Marrocco | ING-INF/02 | C2 | ICT | |
| 2 | II | Radar and Localization | M. Leonardi | ING-INF/03 | C2 | ICT | |
| opt C2.b – One of the following 4 subjects: | |||||||
| 1 | II | Digital Signal Processing | 6 | M.Ruggieri 5 T.Rossi 1 | ING-INF/03 | C1-C2 | ICT | 
| 1 | II | Digital Signal Processing | 9 (6+3extra) | M.Ruggieri 8 T.Rossi 1 | ING-INF/03 | ICT | |
| 1 | II | Electric Propulsion | 6 | M.Pucci | ING-IND/32 | C2 | MEC | 
| 1 | II | Electronics Interfaces | 6 | C.Falconi | ING-INF/01 | B-C1-C2-E | MECHA | 
| 2 | II | CONTROL OF ELECTRICAL MOTORS AND VEHICLES | 6 | C.M.Verrelli | ING-INF/04 | C1-C2-E | MECHA | 
| BLOCK D – COMPUTATIONAL METHODS 24 cfu | |||||||
| 1 | I | NUMERICAL METHODS FOR ASTROPHYSICS | 6 | H. Bourdin | FIS/05 | D | PHY | 
| 1 | I | MATHEMATICAL METHODS FOR PHYSICS | 8 | G. Dibitetto | FIS/02 | D | PHY | 
| 2 | I | LABORATORY – CALCULUS | 4 | Speleers | INF/01 | D | PHY | 
| opt D – One of the following 2 subjects: | |||||||
| 2 | II | Machine Learning Methods for Physics | 6 | M. Buzzicotti | FIS/01 | D | PHY | 
| 2 | II | Quantum Computing | 6 | FIS/01 | D | PHY | |
| BLOCK E – ELECTROMECHANICS 24 cfu | |||||||
| 1 | I | INNOVATIVE MATERIALS WITH LABORATORY | 6 | G.Costanza 4 E.Tata 2 | ING-IND/21 | C1-E | MECHA | 
| 1 | II | MECHANICS OF MATERIALS AND STRUCTURES | 6 | A.Micheletti | ICAR/08 | A-E | ES | 
| 1 | II | ELECTRONIC INTERFACES | 6 | C.Falconi | ING-INF/01 | B-C1-C2-E | MECHA | 
| opt E – One of the following 2 subjects: | |||||||
| 1 | II | Feedback Control Systems | 6 | C.M.Verrelli | ING-INF/04 | E | MECHA | 
| 2 | II | Control of Electrical Motors and Vehicles | 6 | C.M.Verrelli | ING-INF/04 | C1-C2-E | MECHA | 
| 1 | Formative Activities/Internship | 6 | ALL | ||||
| FINAL EXAM | 12 | ALL | |||||
| TOTAL CREDITS | 120 | ||||||
The subjects written in capital letters are mandatory. Those written in lower-case letters are at the student’s choice.
 UNIVERSITA' DEGLI STUDI ROMA "TOR VERGATA"
UNIVERSITA' DEGLI STUDI ROMA "TOR VERGATA"