➤ ➤ is tailored for students from diverse backgrounds like Informatics, Physics, Biomedical, or Automation Engineering who want to build a comprehensive foundation in both mechanics and electronics, now uniquely enriched with cutting-edge nanotechnology pathways.
go to class since a.y. 2026-27
E – class a.y. 2025-26 academic year |
1st Year 1st Semester
1st Year 2nd Semester
2nd Year 1st Semester
2nd Year 2nd Semester
Opt E
| Year | sem | SPECIFIC SUBJECTS – Block E* | CFU | class hours | SSD | blocks | offered by |
| 1 | I | INNOVATIVE MATERIALS WITH LABORATORY | 6 | 60 | ING-IND/21 | C1-E | MECHA |
| 1 | II | MECHANICS OF MATERIALS AND STRUCTURES | 6 | 60 | ICAR/08 | A-E | ES |
| 1 | II | ELECTRONIC INTERFACES | 6 | 60 | ING-INF/01 | B-C1-C2-E | MECHA |
| One of the following 2 subjects: | 60 | ||||||
| 1 | II | Feedback Control Systems | 6 | ING-INF/04 | E | MECHA | |
| 2 | II | Control of Electrical Motors and Vehicles | 6 | ING-INF/04 | C1-C2-E | MECHA | |
🆕E – new class from the a.y. 2026-27 (schedule) |
| BLOCK E – ELECTROMECHANICS 24 cfu (since 2026-27) | ||||||||
| SPECIFIC SUBJECTS – Block E | CFU | PROF | SSD-2015 | SSD-2024 | blocks | offered by | ||
| 1 | I | INNOVATIVE MATERIALS WITH LABORATORY | 6 | G. Costanza 4 E. Tata 2 |
ING-IND/21 | IIND-03/C | C1-E | MECHA |
| opt E – One of the following 2 subjects: | ||||||||
| 1 | II | Electronic Interfaces | 6 | C. Falconi 6 | ING-INF/01 | IINF-01/A | B-C1-C2-E | MECHA |
| 1 | I | Characterization of nano-engineering systems 🆕 | 6 | P. Proposito | CHE-na | |||
| opt E – One of the following 2 subjects: | ||||||||
| 1 | I |
Mathematics of Feedback Control (ex Feedback Control Systems) |
6 | C. M.Verrelli 6 | ING-INF/04 | IINF-04/A | E | MECHA |
| 2 | II | Control of Electrical Motors and Vehicles | 6 | C. M.Verrelli | ING-INF/04 | IINF-04/A | C1-C2-E | MECHA |
| opt E – One of the following subjects (6 or 2+2+2): | ||||||||
| 1 | II | MECHANICS OF MATERIALS AND STRUCTURES | 6 | A. Micheletti | ICAR/08 | CEAR-05/A | A-E | ES |
| 1 | I | NMR of nano-systems 🆕 | 2 | M. Sette | E | CHE-na | ||
| 1 | I | Nanoscale Structural Transformations and Kinetics 🆕 | 2 | R. Montanari | E | CHE-na | ||
| 1 | I | nano-engineering seminar+ project 3 🆕 | 2 | M. L. Di Vona | E | CHE-na | ||
UNIVERSITA' DEGLI STUDI ROMA "TOR VERGATA"










