A.A. 2018-19
ID degree | SURNAME | NAME | Citizenship | DATE DEGREE | TITLE OF THESIS | SUPERVISOR |
1-2020 | EL ARAYSHI | Mohamed salah kamal | Italian | 12/06/2020 | Web-shared HRV-analysis for remote rehabilitation programs | Cristiano Maria VERRELLI |
A.A. 2019-20
ID degree | SURNAME | NAME | Citizenship | DATE DEGREE | TITLE OF THESIS | SUPERVISOR |
2-2020 | PADOVAN | Giulia | Italian | 23/07/2020 | Mechanical characterization of Aluminum Fam and of honeycomb | Maria Elisa TATA |
1-2021 | DI FEDERICO | Gaia | Italian | 24/02/2021 | Totee: An IoT Device For Monitoring The Animal’s Health | Gian Carlo Cardarilli |
2-2021 | GANDLA | Shabari Shireesha | Indian | 24/02/2021 | Design and performance evaluation of a new finger mechanism exoskeleton | Marco Ceccarelli |
3-2021 | LAMANNA | Angelica | Italian | 24/02/2021 | Characterization and analysis of cellular motility in lab-on-a-chip devices | Arianna Mencattini – Eugenio Martinelli |
4-2021 | LAMANNA | Benedetta | Italian | 24/02/2021 | Study of morphodynamical behaviour of cell culture in presence of chemical dynamical stimuli | Arianna Mencattini – Eugenio Martinelli |
5-2021 | MASOCCO LEONOVA | Kateryna Sergiyivna | Ukrainian | 24/02/2021 | Properties, fabrication and characterization of open-cell aluminum foams. Laboratory testing and experimental study | Maria Elisa TATA |
A.A. 2020-21
ID degree | SURNAME | NAME | Citizenship | DATE DEGREE | TITLE OF THESIS | SUPERVISOR |
6-2021 | DEVABHAKTHUNI | Phaneendra Sai Sri | Indian | 21/07/2021 | Fabrication and optimization of low-temperature perovskite solar cells by scalable deposition techniques | Antonio Agresti |
7-2021 | FATEMI | Omid | Iranian | 21/07/2021 | Agent-based model of cell trajectory using neural network | Arianna Mencattini – Eugenio Martinelli |
8-2021 | SADEGHI KANI | Narges | Iranian | 21/07/2021 | State of charge estimation methods of lithium-ion battery for electric vehicles | Riccardo Marino |
9-2021 | DAMARLA | Adithya Prakash | Indian | 15/12/2021 | Design and testing of a robot gripper | Marco Ceccarelli |
10-2021 | PISCHIUTTA | Filippo | Italian | 15/12/2021 | Slip Vector Control for Autonomous Electic Vehicles with 4 In-Wheel motors: Experimental Results |
Riccardo Marino |
11-2021 | SALUSEST | Irene | Italian | 15/12/2021 | Analysis and Testing of Joint Clearance in Valencia PK Platform | Marco Ceccarelli |
1-2022 | AQUILINI | MATTEO | Italian | 23/02/2022 | RESPIRholter, a device for breathing monitoring | Marco Ceccarelli |
2-2022 | GIGLIO | PIERLUIGI | Italian | 23/02/2022 | Decentralized braking/accelerating in electric vehicles with four in-wheel motors | Riccardo Marino |
3-2022 | ZAKOUT | HAZIM | Palestinian | 23/02/2022 | comparative analysis of hybrid vehicles with two rear in-wheel electric motors | Riccardo Marino |
4-2022 | DEMA | Denis | Albanian | 22/04/2022 | Lab-on-a-chip operating in a planar plane | A. Mencattini, E. Martinelli |
A.A. 2021-22
ID degree | SURNAME | NAME | Citizenship | DATE DEGREE | TITLE OF THESIS | SUPERVISOR |
5-2022 | MAHARRAMOV | Ulvi | Azerbaijan | 20/07/2022 | Mаnufаcturing Аluminum Metаl Foаms by PLА Replicаtion аnd Infiltrаtion Process. | Maria Elisa Tata |
6-2022 | FAMIL GHADAKCHI | Hamed | Iranian | 19/10/2022 | New Design and Performance Analysis of a Knee Exoskeleton | Marco Ceccarelli |
7-2022 | MEHDI | Muhammad Hussain | pakistani | 19/10/2022 | analysis/testing of haptic | Marco Ceccarelli |
8-2022 | RAJENDRAN | Seshagiri | Indian | 19/10/2022 | Parkinson’s disease detection using low cost programmable smart watch | Giancarlo Orengo |
9-2022 | REZAEI | Seyedreza | Iranian | 19/10/2022 | Repetitive Learning Control for a Soft Robotic Fish with Integrated Soft Sensing | Cristiano Maria Verrelli |
10-2022 | BANDARU | Sri Krishna Kalyan | Indian | 19/10/2022 | Study and Development of Deep Learning analysis of Magnetoencephalography Signals for automatic Diagnosis of Dementia | Arianna Mencattini |
11-2022 | PHILIP PARAMPIL | Boney | Indian | 19/10/2022 | Development and Integration of doped polymer fibre based strain sensors for structural health monitoring of hydrogen storage composite pressure vessels | Corrado Di Natale |
12-2022 | AL KHAYER | Ammar | Syrian | 05/12/2022 | Parallel Mechanism Design for Solar Tracking | Matteo Russo |
13-2022 | CEYLAN | Bedirhan | Turkish | 05/12/2022 | Predictive Maintenance for Industrial Applications | Gian Carlo Cardarilli |
14-2022 | ISSA | Khaled Mohamed Ahmed Mohamed | Egyptian | 05/12/2022 | Global Observers for Induction Motors Arbitrary Rate of Convergence | Cristiano Maria Verrelli |
15-2022 | KHAN | ABDUL WAHAB | pakistani | 05/12/2022 | Modeling of active and semi-active actuators in a haptic device | Marco Ceccarelli |
16-2022 | LLANI | Beqir | Albanian | 05/12/2022 | Parameter Sensitivity of a 3D Convolution Neural Network for an Action Recognition Application | Arianna Mencattini |
01-2023 | WASIF | Ali Muhammad | pakistani | 23/02/2023 | Design and testing experiences for a child assisting walking device | Marco Ceccarelli |
02-2023 | DE CINQUE | Giacomo | Italian | 23/02/2023 | Speed Reference Generators for Autonomous Electric Vehicles Powered By In-Wheel Motors through Hough Transform Algorithm. | Cristiano Maria Verrelli |
03-2023 | HEIBATIGOUJANI | Amirhossein | iranian | 23/02/2023 | New Motor Speed Reference generator for the Slip-Control of In-Wheel Electric Vehicle | Cristiano Maria Verrelli |
04-2023 | MANOHARAN | Bhuvanesh | Indian | 23/02/2023 | Experimental Analisis of closed cell aluminium foam with different compositions in room temperature. | Maria Elisa TATA |
05-2023 | RAMAKRISHNAIAH | Amith kumar | Indian | 23/02/2023 | ON THE ESTIMATION OF ULTRA-SHORT-TERM HEART RATE | Gian Carlo Cardarilli |
06-2023 | GHOREYSHIPOUR | Seyyed Erfan | iranian | 23/02/2023 | Model Predictive Control Design ofLeft Ventricular Assist Device flow and Output flow estimation | Cristiano M. Verrelli |
07-2023 | AWAD | Saad | Lebanon | 20/04/2023 | Control of Autonomous Electric Vehicles Under Slip Constraints: An Experimental Validation | Cristiano Maria Verrelli |
08-2023 | BAVARAJU | Venkata Saikiran | Indian | 20/04/2023 | Mechanical Behaviour of aluminium honeycomb structure combined with shear compression | Maria Elisa TATA |
09-2023 | DEHGHAN PIR | Mohammad Mahdi | iranian | 20/04/2023 | Design and development of Multi-agent Reinforcement Learning intelligence on the Robotarium platform | Gian Carlo Cardarili |
10-2023 | RAMASAMY | Swarna | Indian | 20/04/2023 | FABRICATION AND OPTIMIZATION OF PEROVSKITE SOLAR CELLS USING NEW HOLE TRANSPORT MATERIALS | Antonio Agresti |
11-2023 | CAPUANO | Elena | Italian | 08/06/2023 | Study & Analysis of Edge Computing New Frontiers | Giancarlo Cardarilli |
12-2023 | ISCHIBONI | Giordano | Italian | 08/06/2023 | Design and Implementation of a Solver Model for Satellite Simulation | Cristiano Maria Verrelli |
13-2023 | KHAN | MOHAMMAD CHAND | Indian | 08/06/2023 | Optimisation of Hybrid Sensorized Glove Platform for Comprehensive finger Assessment by Using Inertial Sensors |
Giovanni Saggio |
14-2023 | PARTHASARATHI | VIGNESH SAIRAM | Indian | 08/06/2023 | Optimisation of Hybrid Sensorized Glove Platform for Comprehensive finger Assessment by Using Flexpoint bend sensors |
Giovanni Saggio |
A.Y. 2022-23
ID degree | SURNAME | NAME | Citizenship | DATE DEGREE | TITLE OF THESIS | SUPERVISOR |
15-2023 | KONSTANTINOU | IASONAS | CYPRIOT | 20/07/2023 | Design and study of an array of thermal modulated sensors for VOC detection | Alexandro CATINI |
16-2023 | OFONAIKE | EARNEST | Nigerian | 20/07/2023 | Design and Testing of a New LARMbot Humanoid Arm | Marco Ceccarelli |
17-2023 | SOLAIYAPPAN | DINESH | indian | 20/07/2023 | CHARACTERIZATION OF ALUMINUM HONEYCOMB SUBJECT TO COMBINED NORMAL-SHEARING STRESS | Maria Elisa TATA |
18-2023 | ARAMUTHAPERUMAL | Sivabalan | Indian | 25/10/2023 | Hybrid glove integration of IMU and Flex Sensor for hand motion assessment. | Giancarlo Orengo |
19-2023 | GHASEMI | Vajiheh | iranian | 25/10/2023 | Humanoid-robot performance analysis by using the ROS-Gazebo software package | Marco Ceccarelli |
20-2023 | HASAN | Asif | Bangladeshi | 25/10/2023 | Design and testing of a Testbed for Biomechanics of Thorax. |
Marco Ceccarelli |
21-2023 | SATHEESH | Kumar Prashanth | Indian | 25/10/2023 | EXPERIMENTAL ANALYSIS OF CLOSED CELL ALUMINIUM FOAM WITH SAME COMPOSITION IN DIFFERENT TEMPERATURES | Maria Elisa TATA |
22-2023 | ALAN | Asena | Turkish | 25/10/2023 | Experimental Characterization and Modeling of Li-Ion Batteries for Fuel Cell Hybrid Electrical Vehicles (FCHEVs) | Lorenzo Bartolucci |
23-2023 | MEGANATHAN | Manikandan | Indian | 25/10/2023 | Detection and filtration of VOC using economical sensors | Corrado Di Natale |
1-2024 | BHALANI | Parth Lavjibhai | Indian | 23/02/2024 | FPGA implementation of a configurable 4-wire interface for data acquisition and generation | Luca Di Nunzio |
2-2024 | MUPPASANI | Lakshmi Sai Deepak | Indian | 23/02/2024 | Recent advances in semi-transparent perovskite devices and their applications in perovskite/silicon tandem technology | Antonio Agresti |
A.Y. 2023-24
ID degree | ID STUDENT | SURNAME | NAME | Citizenship | GRADUATION DATE | TITLE OF THESIS | SUPERVISOR |
3-2024 | 295101 | ZHIQUAN | Li | Chinese | 23/07/2024 | Design and testing of ankle-assisting device | Marco Ceccarelli |
4-2024 | 316492 | TONELLI | Andrea | Italian | 23/07/2024 | Adaptive Observers for Induction Motors: New Theoretical Developments | Cristiano M. Verrelli |
5-2024 | 0327304 | ALEKSIC | Andrija | Serbian | 17/10/2024 | Modelling and design of a Dual Active bridge converter for Battery-Supercapacitor Hybrid energy storage system in Electric Vehicles application. | Stefano Bifaretti |
6-2024 | 0316621 | AMIRABGIR | Mahshid | iranian | 17/10/2024 | Embedded Machine Learning and Gaussian Regression for Predictive Modeling of Fuel Cell Systems in FCHEVs | Lorenzo Bartolucci |
7-2024 | 313241 | FEDOROV | Dmitrii | russian | 17/10/2024 | Nonlinear Adaptive Control for Sensorless Permanent Magnet Synchronous Motor: A New Application to In-Wheel Electric Vehicles | Cristiano M. Verrelli |
8-2024 | 338272 | PERINI | Alessandro | Italian | 17/10/2024 | Development of a tendon-driven hand | Matteo Russo |