The 2-year course in Mechatronics Engineering includes 120 credits
GOMP – Educational Offer (modules and teachers):
- 2017/18 – A.Y. 2017-2018 (programs) – A.Y. 2017-18 (courses provided)
- 2018/19 – A.Y. 2018-2019 (programs) – A.Y. 2018-19 (courses provided)
- 2019/20 – A.Y. 2019-2020 (programs) – A.Y. 2019-20 (courses provided)
- 2020/21 – A.Y. 2020-2021 (programs) – A.Y. 2020-21 (courses provided)
- 2021/22 – A.Y. 2021-2022 (programs) – A.Y. 2021-22 (courses provided) – Public GOMP
Study Plan (up to A.Y. 2021-22)
Since 2022 (new study plan)
Systems – Electronics – Mechanics
3 curricula (2018 to 2022)
Systems |
|||
1st YEAR |
|||
1st semester | |||
COURSES | CFU | SSD | class hours |
8039786 – INNOVATIVE MATERIALS WITH LABORATORY | 6 | ING-IND/21 | 40+20 |
8039785 – ROBOT MECHANICS | 9 | ING-IND/13 | 90 |
8039781 – POWER ELECTRONICS AND ELECTRICAL DRIVES | 9 | ING-INF/01 | 90 |
– – OPTIONAL COURSES | 6 | 60 | |
2nd semester | |||
COURSES | CFU | SSD | class hours |
8039784 – INTERNAL COMBUSTION ENGINES | 9 | ING-IND/08 | 90 |
8039166 – VLSI CIRCUIT AND SYSTEM DESIGN | 9 | ING-INF/01 | 90 |
8039791 – NANOTECHNOLOGY | 6 | ING-INF/01 | 60 |
– – OPTIONAL COURSES | 6 | 60 | |
2nd YEAR |
|||
1st semester | |||
COURSES | CFU | SSD | class hours |
8039795 – ELECTRONICS OF IOT AND EMBEDDED SYSTEMS | |||
M-5519 – ELECTRONICS OF IOT | 6 | ING-INF/01 | 60 |
M-5520 – DESIGN OF EMBEDDED SYSTEMS FOR MECHATRONICS | 6 | ING-INF/01 | 60 |
8039927 – INTEGRATED SENSORS | 9 | ING-INF/01 | 90 |
8039823 – CONTROL OF MECHANICAL SYSTEMS | 9 | ING-INF/04 | 90 |
2nd Semester | |||
COURSES | CFU | SSD | class hours |
8039782 – CONTROL OF ELECTRICAL MACHINES | 6 | ING-INF/04 | 60 |
8039787 – MEASUREMENT SYSTEMS FOR MECHATRONICS | 6 | ING-INF/07 | 60 |
8039793 – INTERNSHIP | 6 | – | |
8039794 – FINAL EXAM | 12 | – | |
TOTAL | 120 |
Electronics |
|||
1st YEAR |
|||
1st semester | |||
COURSES | CFU | SSD | class hours |
8037957 – KINEMATICS AND DYNAMICS OF MECHANISMS | 9 | ING-IND/13 | 90 |
8039781 – POWER ELECTRONICS AND ELECTRICAL DRIVES | 9 | ING-INF/01 | 90 |
– – OPTIONAL COURSES | 6 | 60 | |
2nd semester | |||
COURSES | CFU | SSD | class hours |
8037955 – MECHANICS OF MATERIALS AND STRUCTURES | 9 | ICAR/08 | 90 |
8039784 – INTERNAL COMBUSTION ENGINES | 9 | ING-IND/08 | 90 |
8039166 – VLSI CIRCUIT AND SYSTEM DESIGN | 9 | ING-INF/01 | 90 |
8039146 – THERMODYNAMICS AND HEAT TRANSFER | 9 | ING-IND/10 | 90 |
2nd YEAR |
|||
1st semester | |||
COURSES | CFU | SSD | class hours |
8039795 – ELECTRONICS OF IOT AND EMBEDDED SYSTEMS | |||
M-5519 – ELECTRONICS OF IOT | 6 | ING-INF/01 | 60 |
M-5520 – DESIGN OF EMBEDDED SYSTEMS FOR MECHATRONICS | 6 | ING-INF/01 | 60 |
8039927 – INTEGRATED SENSORS | 9 | ING-INF/01 | 90 |
8039823 – CONTROL OF MECHANICAL SYSTEMS | 9 | ING-INF/04 | 90 |
2nd semester | |||
COURSES | CFU | SSD | class hours |
8039787 – MEASUREMENT SYSTEMS FOR MECHATRONICS | 6 | ING-INF/07 | 60 |
– – OPTIONAL COURSES | 6 | 60 | |
8039793 – INTERNSHIP | 6 | – | |
8039794 – FINAL EXAM | 12 | – | |
TOTAL | 120 |
Mechanics |
|||
1st YEAR |
|||
1st semester | |||
COURSES | CFU | SSD | class hours |
8039786 – INNOVATIVE MATERIALS WITH LABORATORY | 6 | ING-IND/21 | 40+20 |
8037956 – DIGITAL ELECTRONICS | 9 | ING-INF/01 | 90 |
8039785 – ROBOT MECHANICS | 9 | ING-IND/13 | 90 |
8039781 – POWER ELECTRONICS AND ELECTRICAL DRIVES | 9 | ING-INF/01 | 90 |
2nd semester | |||
COURSES | CFU | SSD | class hours |
8039784 – INTERNAL COMBUSTION ENGINES | 9 | ING-IND/08 | 90 |
8037953 – FEEDBACK CONTROL SYSTEMS | 9 | ING-INF/04 | 90 |
8037954 – ANALOGUE ELECTRONICS | 9 | ING-INF/01 | 90 |
2nd YEAR |
|||
1st semester | |||
COURSES | CFU | SSD | class hours |
8039795 – ELECTRONICS OF IOT AND EMBEDDED SYSTEMS | |||
M-5519 – ELECTRONICS OF IOT | 6 | ING-INF/01 | 60 |
M-5520 – DESIGN OF EMBEDDED SYSTEMS FOR MECHATRONICS | 6 | ING-INF/01 | 60 |
8039927 – INTEGRATED SENSORS | 9 | ING-INF/01 | 90 |
8039823 – CONTROL OF MECHANICAL SYSTEMS | 9 | ING-INF/04 | 90 |
2nd semester | |||
COURSES | CFU | SSD | class hours |
– – OPTIONAL COURSES | 12 | 120 | |
8039793 – INTERNSHIP | 6 | – | |
8039794 – FINAL EXAM | 12 | – | |
TOTAL | 120 |
CFU/(ECTS)= University credits / European University Credits