BLOCK A – Thermo Mechanics
BLOCK B – Electronics
BLOCK C – Mechatronic Systems and ICT
Choose the Block based on your Bachelor of Science background
As of the Academic Year 2024-2025
BLOCK C Mechatronics Systems and ICT
C1 – LEARNING AND COMMUNICATIONS
C2 – INTERCONNECTED ELECTRIC VEHICLE ENGINEERING
Block D – Computational Methods
Block E – Electromechanics
- GOMP – Educational offer
- In the 1st year, all students must submit the Study plan
- How to change your Study plan
- Subjects of mechatronics engineering (alphabetical order)
| Master Science in MECHATRONICS Engineering |
|||
| 1st YEAR | |||
| 1st semester | CFU | SSD | class hours |
| 8039927 – INTEGRATED SENSORS (Blocks A|C|D|E) | 9 | ING-INF/01 | 90 |
| 8039785 – ROBOT MECHANICS (Blocks B|C) | 9 | ING-IND/13 | 90 |
| 2nd semester | CFU | SSD | class hours |
| 8039791 – NANOTECHNOLOGY | 6 | ING-INF/01 | 60 |
| 80300079 – POWERTRAIN TECHNOLOGIES FOR FUTURE MOBILITY (Block C) | 9 | ING-IND/08 | 90 |
| 8039166 – VLSI CIRCUIT AND SYSTEM DESIGN | 9 | ING-INF/01 | 90 |
| 2nd YEAR | |||
| 1st semester | CFU | SSD | class hours |
| 8039795 – ELECTRONICS OF IOT AND EMBEDDED SYSTEMS | 12 | ING-INF/01 | 120 |
| M-5519 – ELECTRONICS OF IOT | (6) | ||
| M-5520 – DESIGN OF EMBEDDED SYSTEMS FOR MECHATRONICS | (6) | ||
| 8039927 – INTEGRATED SENSORS (Block B) | 9 | ING-INF/01 | 90 |
| 8039785 – ROBOT MECHANICS (Blocks A|D|E) | 9 | ING-IND/13 | 90 |
| 8039823 – CONTROL OF MECHANICAL SYSTEMS | 9 | ING-INF/04 | 90 |
| 2nd semester | CFU | SSD | class hours |
| 8039787 – MEASUREMENT SYSTEMS FOR MECHATRONICS** | 6 | ING-INF/07 | 60 |
| 8039781 – POWER ELECTRONICS AND ELECTRICAL DRIVES* | 9 |
ING-IND/01 |
90 |
| 80300079 – POWERTRAIN TECHNOLOGIES FOR FUTURE MOBILITY (Blocks A|B|D|E) | 9 | ING-IND/08 | 90 |
| + BLOCK A, B, C, D, E (one of these) |
24 | 240 | |
| Formative Activities | 6 | 60 | |
| FINAL EXAM (Thesis) |
12 | 120 | |
| TOTAL ECTS | 120 | 1200 | |
| Mandatory exams (78cfu) |
| + Block A|B|C|D|E (24cfu) |
| + Formative Activities/Internship (6cfu) |
| + Final Exams (Thesis) (12cfu) = 120 cfu |
| notes: |
|
CFU/(ECTS)= university educational credit / European university Credits
SSD = scientific disciplinary sector
UNIVERSITA' DEGLI STUDI ROMA "TOR VERGATA"